<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Fidelis &#8211; More Bad News</title>
	<atom:link href="http://www.automotivewarrantyreview.com/us-fidelis-more-bad-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automotivewarrantyreview.com/us-fidelis-more-bad-news/</link>
	<description>Extended Auto Warranty Reviews &#38; Car Warranty Information</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:21:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ASE mechanic</title>
		<link>http://www.automotivewarrantyreview.com/us-fidelis-more-bad-news/comment-page-1/#comment-162</link>
		<dc:creator>ASE mechanic</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.automotivewarrantyreview.com/?p=2611#comment-162</guid>
		<description>100% B.S.,We have 35 million customers ,and none have had concerns ,questions yes,but do your research consumers ,else you will be getting the driveSHAFT</description>
		<content:encoded><![CDATA[<p>100% B.S.,We have 35 million customers ,and none have had concerns ,questions yes,but do your research consumers ,else you will be getting the driveSHAFT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica@USfidelis</title>
		<link>http://www.automotivewarrantyreview.com/us-fidelis-more-bad-news/comment-page-1/#comment-128</link>
		<dc:creator>Erica@USfidelis</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.automotivewarrantyreview.com/?p=2611#comment-128</guid>
		<description>The complaints referenced by the BBB represent less than one half of one percent of the company&#039;s total customer base. As with any major company with more than 1/4 of a million customers, some customers are likely to have concerns or questions. The company takes each customer concern very seriously and, as a result, when we are notified of a complaint we respond with 24 hours. USfidelis has resolved all but a handful of the BBB complaints.</description>
		<content:encoded><![CDATA[<p>The complaints referenced by the BBB represent less than one half of one percent of the company&#8217;s total customer base. As with any major company with more than 1/4 of a million customers, some customers are likely to have concerns or questions. The company takes each customer concern very seriously and, as a result, when we are notified of a complaint we respond with 24 hours. USfidelis has resolved all but a handful of the BBB complaints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
